| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 65.93 | 65.93 |
| Public+ | 34.07 | 34.07 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 659 | 659 |
₹137
+ 6.50 (4.98%)
04:01 pm - close price
BSE: MNFL
NSE:
Industry: Consumer Food
House: Private