| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 4918.42 | 4568.98 | 3523.48 | 3525.08 | 3321.03 |
| Liabilities+ | 4918.42 | 4568.98 | 3523.48 | 3525.08 | 3321.03 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 214.47 | -210.50 | 0.73 | 0.64 | 0.65 |
| Expenditure+ | 277.49 | -180.14 | 37.10 | 33.43 | 51.27 |
| Other Income+ | 28.77 | 43.28 | 62.60 | 64.34 | 138.10 |
| Operating Profit | -63.02 | -30.36 | -36.37 | -32.79 | -50.62 |
| Interest | 0.47 | 1.07 | -0.99 | 0.15 | 0.10 |
| Depreciation and Amortization | 1.19 | 0.82 | 0.98 | 1.35 | 1.01 |
| Profit Before Tax | 18.45 | 53.51 | 59.06 | 68.98 | 43.31 |
| Tax+ | 3.79 | 1.47 | 3.35 | -0.80 | 10.62 |
| Net Profit | 14.66 | 52.04 | 55.71 | 69.78 | 32.69 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 |
| Public+ | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 384099 | 399746 | 378376 | 378682 | 379581 | 342548 | 348800 | 302066 | 263645 | 184350 |
₹N/A
N/A
N/A - close price
BSE: MMTC
NSE: MMTC
Industry: Trading
House: PSU