| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 |
| Public+ | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 | 65.35 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 7551 | 7028 | 6464 | 5548 | 5016 | 4967 | 1060 | 255 | 198 | 189 |
₹0.71
- 0.03 (-4.05%)
04:01 pm - close price
BSE: MMLF
NSE:
Industry: Finance - NBFC
House: Private