| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | - | 31897.18 | 7264.75 | 7880.92 |
| Operational Expenses+ | 161.44 | 16023.35 | 2950.75 | 2672.32 |
| Operating Profit | - | 15873.83 | 4314.00 | 5208.60 |
| Other Income | - | 2030.60 | 466.35 | 566.03 |
| OPM % | - | 49.77 | 59.38 | 66.09 |
| Depreciation and Amortisation | - | 11859.73 | 2610.45 | 2740.88 |
| Interest | 14.79 | 20966.09 | 4182.11 | 4139.62 |
| Profit Before Tax | -176.23 | -14921.39 | -2012.21 | -1105.87 |
| Tax | - | 414.40 | 93.70 | 99.75 |
| Net Profit | -176.23 | -15335.79 | -2105.91 | -1205.94 |
| In % |
|---|
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 12.01 | 839570.23 | 81307.59 | 79265.04 |
| Liabilities+ | 12.01 | 839570.23 | 81307.59 | 79265.04 |
₹145.6
+ 0.00 (0.00%)
04:00 pm - close price
BSE: MIT
NSE:
Industry: Finance - Investment
House: Private