| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -25.99 | 18355.40 | 3774.46 | 5277.24 |
| Cash from Investing Activity | - | -665771.12 | -2750.17 | -415.69 |
| Cash from Financing Activity | 30.00 | 685785.07 | -4359.49 | -5089.73 |
| Net Cash Flow | 4.01 | 38369.35 | -3335.20 | -228.18 |
| Opening Cash & Cash Equivalents | - | 4.01 | 3837.34 | 502.14 |
| Closing Cash & Cash Equivalents | 4.01 | 38373.36 | 502.14 | 273.96 |
| In % |
|---|
₹145.6
+ 0.00 (0.00%)
04:00 pm - close price
BSE: MIT
NSE:
Industry: Finance - Investment
House: Private