| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | 17632.29 | 20980.05 |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 17632.29 | 20980.05 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 24557.79 | 40566.68 |
| Operational Expenses+ | 24309.50 | 39859.19 |
| Operating Profit | 248.29 | 707.49 |
| Other Income | 10.96 | 35.38 |
| OPM % | 1.01 | 1.74 |
| Depreciation and Amortisation | 43.84 | 42.32 |
| Interest | 2.64 | 9.40 |
| Profit Before Tax | 212.77 | 535.14 |
| Tax | -1.92 | 141.72 |
| Net Profit | 214.69 | 329.92 |
Failed to load financial ratios
Failed to load peer comparison data
Failed to load cash flow data
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 3.14 | 3.02 | 4.89 | 4.95 | 4.95 | 5.12 | 5.12 | 33.86 | 34.65 | 35.51 |
| Public+ | 96.86 | 96.98 | 95.11 | 95.05 | 95.05 | 94.88 | 94.88 | 66.14 | 65.35 | 64.49 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 8873 | 8657 | 14478 | 13807 | 14281 | 14541 | 13607 | 12594 | 12762 | 12848 |
183 events in the last 3 years
₹8.47
+ 1.42 (20.06%)
01:23 pm - close price
BSE: MINID
NSE:
Industry: Diamond & Jewellery
House: Private