| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUL'26 | JUN'26 |
|---|---|---|
| Promoters+ | 47.18 | 0.00 |
| Public+ | 52.82 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 2687 | 0 |
19 events in the last 3 years
₹1176
+ 50.95 (4.53%)
04:01 pm - close price
BSE: MILLWORKS
NSE:
Industry: Engineering - Industrial Equipments
House: Private