| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -14647.30 | -5823.17 | -665.84 | -1286.65 | -4866.51 |
| Cash from Investing Activity | 2047.45 | -795.42 | -292.19 | 1865.22 | -6719.35 |
| Cash from Financing Activity | 12604.99 | 6622.54 | 980.84 | -522.69 | 12161.26 |
| Net Cash Flow | 5.14 | 3.95 | 22.81 | 55.88 | 575.40 |
| Opening Cash & Cash Equivalents | 5.26 | 10.40 | 14.35 | 33.32 | 89.20 |
| Closing Cash & Cash Equivalents | 10.40 | 14.35 | 37.16 | 89.20 | 664.60 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 108.97 | 4494.70 | 2290.81 | 5457.48 | 9476.37 |
| Operational Expenses+ | 273.60 | 3825.83 | 2141.34 | 4209.04 | 7650.14 |
| Operating Profit | -164.63 | 668.87 | 149.47 | 1248.44 | 1826.23 |
| Other Income | 314.26 | 130.58 | 194.34 | 199.13 | 123.99 |
| OPM % | -151.08 | 14.88 | 6.52 | 22.88 | 19.27 |
| Depreciation and Amortisation | 682.36 | 291.21 | 237.39 | 154.08 | 160.61 |
| Interest | 8.92 | 205.01 | 80.18 | 182.11 | 482.82 |
| Profit Before Tax | -541.65 | 303.23 | 26.24 | 1773.34 | 1306.79 |
| Tax | - | 6.95 | 0.96 | -4410.54 | 323.67 |
| Net Profit | -541.65 | 296.28 | 24.76 | 6184.23 | 969.43 |
| In Rs. Cr. | 2022-12 | 2023-03 | 2023-06 | 2023-09 |
|---|---|---|---|---|
| Net Sales | 7.40 | 11.01 | 8.26 | 10.31 |
| Expenditure+ | 7.07 | 8.60 | 6.16 | 7.31 |
| Other Income+ | -0.28 | 0.72 | 0.22 | 0.16 |
| Operating Profit | 0.33 | 2.41 | 2.10 | 3.00 |
| Interest | 0.30 | 0.16 | 0.54 | 0.48 |
| Depreciation and Amortization | 0.67 | 0.54 | 0.55 | 0.38 |
| Profit Before Tax | -0.92 | 2.43 | 1.23 | 8.92 |
| Tax+ | 0.00 | 0.00 | -0.01 | 0.12 |
| Net Profit | -0.92 | 2.43 | 1.24 | 8.80 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6495.22 | 7507.48 | 8739.97 | 9665.36 | 27312.43 |
| Liabilities+ | 6495.22 | 7507.48 | 8739.97 | 9665.36 | 27312.43 |
| In % |
|---|
₹44.65
- 0.24 (-0.53%)
04:01 pm - close price
BSE: MICEL
NSE: MICEL
Industry: Electric Equipment
House: Private