| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | 41.16 | 50.70 |
| Cash from Investing Activity | - | -9.93 | -54.21 |
| Cash from Financing Activity | - | -20.17 | 77.90 |
| Net Cash Flow | - | 11.06 | 74.39 |
| Opening Cash & Cash Equivalents | - | 82.64 | 93.70 |
| Closing Cash & Cash Equivalents | - | 93.70 | 168.09 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | 451.45 | 935.48 |
| Liabilities+ | - | 451.45 | 935.48 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 568.02 | 1348.58 |
| Operational Expenses+ | 476.36 | 1176.98 |
| Operating Profit | 91.66 | 171.60 |
| Other Income | 7.87 | 13.66 |
| OPM % | 16.14 | 12.72 |
| Depreciation and Amortisation | 1.94 | 2.29 |
| Interest | 36.40 | 49.22 |
| Profit Before Tax | 61.19 | 133.75 |
| Tax | 7.11 | 20.79 |
| Net Profit | 54.08 | 115.01 |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 26.85 | 0.00 |
| Public+ | 73.15 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 2060 | 0 |
₹116.65
- 8.80 (-7.01%)
04:01 pm - close price
BSE: METHODHUB
NSE:
Industry: IT - Software
House: Private