| In Rs. Cr. | 201503 | 201603 | 201703 | 201803 | 201903 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -49337373.00 | -11828735.00 | -15775594.00 | -11275370.00 | -20087770.00 | - | - | - | - | - |
| Cash from Investing Activity | 57942288.00 | 8283305.00 | 16494503.00 | 10653368.00 | 21787234.00 | - | - | - | - | - |
| Cash from Financing Activity | -5522224.00 | 12236.00 | 58400.00 | 102358.00 | 29815.00 | - | - | - | - | - |
| Net Cash Flow | 3082691.00 | -3533194.00 | 777309.00 | -519644.00 | 1729279.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 1133870.00 | 4216561.00 | 683368.00 | 1460677.00 | 941033.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 4216561.00 | 683367.00 | 1460677.00 | 941033.00 | 2670312.00 | - | - | - | - | - |
| In Rs. Cr. | 201503 | 201603 | 201703 | 201803 | 201903 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets+ | 263596809.00 | 275090916.00 | 341996018.00 | 377081686.00 | 349422094.00 | - | - | - | - | - |
| Liabilities+ | 263596809.00 | 275090916.00 | 341996018.00 | 377081686.00 | 349422094.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Failed to load profit & loss data
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.83 | 66.83 | 66.83 | 66.83 | 66.83 | 51.81 | 51.81 | 51.81 | 51.81 | 51.86 |
| Public+ | 33.17 | 33.17 | 33.17 | 33.17 | 33.17 | 48.19 | 48.19 | 48.19 | 48.19 | 48.14 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 23788 | 24067 | 23645 | 23721 | 23235 | 21912 | 19616 | 19750 | 20043 | 15317 |
130 events in the last 3 years
₹4.1
+ 0.09 (2.24%)
04:01 pm - close price
BSE: MEGACOR
NSE:
Industry: Finance - NBFC
House: Private