| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 57345.19 | 76151.48 | 93899.03 |
| Operational Expenses+ | 75382.18 | 81092.93 | 99708.08 |
| Operating Profit | -18036.99 | -4941.45 | -5809.05 |
| Other Income | 1631.72 | 2440.94 | 5133.98 |
| OPM % | -31.45 | -6.49 | -6.19 |
| Depreciation and Amortisation | 300.36 | 581.10 | 340.27 |
| Interest | 13.39 | 63.72 | 68.95 |
| Profit Before Tax | -16719.02 | -3276.41 | -14548.63 |
| Tax | - | - | 24868.42 |
| Net Profit | -16719.02 | -3276.41 | -39417.05 |
| In % | MAR'26 | DEC'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 16.57 | 16.76 | 0.00 |
| Public+ | 83.43 | 83.24 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 189154 | 401146 | 0 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | 38533.49 | 41609.93 | 72260.87 |
| Liabilities+ | 0.00 | 0.00 | 38533.49 | 41609.93 | 72260.87 |
Failed to load cash flow data
₹193.05
+ 20.25 (11.72%)
04:01 pm - close price
BSE: MEESHO
NSE: MEESHO
Industry: e-Commerce
House: Private
45 events in the last 3 years