| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | 863.29 | 1415.65 | - | - |
| Cash from Investing Activity | - | -306.50 | -548.22 | - | - |
| Cash from Financing Activity | - | -888.35 | -740.40 | - | - |
| Net Cash Flow | - | -331.56 | 127.03 | - | - |
| Opening Cash & Cash Equivalents | - | 468.25 | 136.69 | - | - |
| Closing Cash & Cash Equivalents | - | 136.69 | 263.72 | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | 8952.91 | 9509.60 | - | - |
| Liabilities+ | 0.00 | 8952.91 | 9509.60 | 0.00 | 0.00 |
Failed to load chart data
| In % | JUN'26 |
|---|---|
| Promoters+ | 71.22 |
| Public+ | 28.78 |
| Custodians | 0.00 |
| Number of Shareholders | 1137 |
Failed to load profit & loss data
₹342.74
+ 16.32 (5.00%)
02:19 pm - close price
BSE: MEEIND
NSE:
Industry: Textile
House: Private
5 events in the last 3 years