| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 17819.31 | 10495.50 | 20450.84 | 3428.86 | 7242.97 |
| Cash from Investing Activity | -175.24 | -5787.26 | -4139.65 | 5875.21 | -1894.17 |
| Cash from Financing Activity | -13157.85 | -11889.63 | -17416.17 | -9968.56 | -5045.17 |
| Net Cash Flow | 4486.22 | -7181.39 | -1104.98 | -664.49 | 303.63 |
| Opening Cash & Cash Equivalents | 5161.92 | 9688.11 | 2506.01 | 1390.80 | 536.05 |
| Closing Cash & Cash Equivalents | 9688.11 | 2506.01 | 1390.80 | 536.05 | 854.50 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 143843.26 | 135583.37 | 136957.23 | 113588.68 | 118540.57 |
| Operational Expenses+ | 124745.26 | 128921.99 | 127619.75 | 124489.49 | 116708.60 |
| Operating Profit | 19098.00 | 6661.38 | 9337.48 | -10900.81 | 1831.97 |
| Other Income | 2419.24 | 1151.34 | 1704.15 | 1157.49 | 519.67 |
| OPM % | 13.28 | 4.91 | 6.82 | -9.60 | 1.55 |
| Depreciation and Amortisation | 9038.06 | 7480.81 | 6989.05 | 6579.31 | 6124.20 |
| Interest | 20451.39 | 16549.01 | 20051.43 | 20342.35 | 22605.07 |
| Profit Before Tax | -7972.21 | -16217.10 | -109341.01 | -36157.36 | -24456.97 |
| Tax | -4511.60 | 1831.89 | -3693.25 | -5001.19 | -4670.44 |
| Net Profit | -5239.09 | -18092.48 | -105651.15 | -31159.09 | -19786.53 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 226.44 | 365.88 | 348.62 | 194.95 | 196.76 |
| Expenditure+ | 230.98 | 242.92 | 388.89 | 381.19 | 186.53 |
| Other Income+ | 2.62 | 2.06 | 0.30 | 5.67 | 3.49 |
| Operating Profit | -4.54 | 122.96 | -40.27 | -186.24 | 10.23 |
| Interest | 54.63 | 47.95 | 47.14 | 53.70 | 47.94 |
| Depreciation and Amortization | 16.49 | 17.57 | 16.19 | 15.54 | 15.06 |
| Profit Before Tax | -73.04 | 59.50 | -98.30 | -249.73 | -30.07 |
| Tax+ | -0.39 | -1.65 | -16.62 | -31.31 | -9.43 |
| Net Profit | -72.65 | 61.15 | -81.68 | -218.42 | -20.64 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 509500.13 | 493425.68 | 410654.38 | 389201.50 | 392430.62 |
| Liabilities+ | 509500.13 | 493425.68 | 410654.38 | 389201.50 | 392430.62 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Public+ | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 60812 | 61762 | 63840 | 62795 | 63580 | 64587 | 65826 | 64865 | 65501 | 65985 |
₹54.5
- 1.09 (-1.96%)
04:01 pm - close price
BSE: MCLEODRUSS
NSE: MCLEODRUSS
Industry: Tea/Coffee
House: Private
119 events in the last 3 years