| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 90.13 | 309.05 | -20.58 | -16.49 | -75.02 |
| Cash from Investing Activity | -86.58 | 102.48 | -10.51 | 29.29 | 75.17 |
| Cash from Financing Activity | -22.13 | -424.66 | 47.89 | -33.46 | -0.71 |
| Net Cash Flow | -18.58 | -13.13 | 16.80 | -20.66 | -0.56 |
| Opening Cash & Cash Equivalents | 49.19 | 29.80 | 16.66 | 33.46 | 12.80 |
| Closing Cash & Cash Equivalents | 30.61 | 16.67 | 33.46 | 12.80 | 12.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 823.47 | 926.79 | 398.32 | 24.22 | 0.00 |
| Operational Expenses+ | 966.22 | 982.01 | 821.14 | 40.92 | 125.14 |
| Operating Profit | -142.75 | -55.22 | -422.82 | -16.70 | -125.14 |
| Other Income | 59.92 | 47.15 | 286.06 | 29.12 | 173.94 |
| OPM % | -17.34 | -5.96 | -106.15 | -68.95 | - |
| Depreciation and Amortisation | 34.46 | 35.33 | 30.63 | 22.59 | 22.25 |
| Interest | 40.11 | 50.11 | 67.92 | 52.04 | 14.82 |
| Profit Before Tax | -111.67 | -48.58 | -349.32 | -87.08 | 3.07 |
| Tax | 7.33 | 1.12 | -0.07 | 0.11 | 0.09 |
| Net Profit | -120.44 | -50.99 | -348.86 | -87.19 | 2.98 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1723.61 | 1831.02 | 1418.50 | 1274.24 | 1262.83 |
| Liabilities+ | 1723.61 | 1831.02 | 1418.50 | 1274.24 | 1262.83 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.43 | 64.02 | 64.02 | 64.02 | 64.02 | 64.02 | 64.02 | 64.02 | 64.02 | 64.02 |
| Public+ | 48.57 | 35.98 | 35.98 | 35.98 | 35.98 | 35.98 | 35.98 | 35.98 | 35.98 | 35.98 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2084 | 2107 | 1978 | 1871 | 1872 | 1873 | 1860 | 1862 | 1860 | 1873 |
₹16.8
+ 0.80 (5.00%)
04:01 pm - close price
BSE: MAYUR
NSE:
Industry: Footwear
House: Private
102 events in the last 3 years