| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 72.46 | 0.00 |
| Public+ | 27.54 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 533 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
3 events in the last 3 years
₹39
+ 1.12 (2.96%)
02:23 pm - close price
BSE: MANIVENI
NSE:
Industry: Consumer Food
House: Private