| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 31688.45 | 35722.85 | 41055.39 | 42071.62 | 48677.65 |
| Operational Expenses+ | 27527.21 | 30754.50 | 35207.08 | 36302.97 | 42590.36 |
| Operating Profit | 4161.24 | 4968.35 | 5848.31 | 5768.65 | 6087.29 |
| Other Income | 322.12 | 313.81 | 314.69 | 413.44 | 2890.62 |
| OPM % | 13.13 | 13.91 | 14.24 | 13.71 | 12.51 |
| Depreciation and Amortisation | 578.08 | 828.84 | 826.81 | 787.26 | 960.39 |
| Interest | 159.80 | 204.32 | 245.79 | 424.66 | 605.20 |
| Profit Before Tax | 3745.48 | 4249.00 | 5090.40 | 4970.17 | 7412.32 |
| Tax | 916.92 | 1089.94 | 1324.49 | 1276.59 | 1668.67 |
| Net Profit | 2826.81 | 3262.39 | 3693.71 | 3631.59 | 5743.49 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 94.47 | 108.32 | 95.56 | 122.36 | 102.39 |
| Expenditure+ | 80.30 | 92.93 | 83.92 | 105.88 | 88.06 |
| Other Income+ | 0.91 | 0.98 | 1.26 | 0.99 | 0.66 |
| Operating Profit | 14.16 | 15.39 | 11.65 | 16.49 | 14.33 |
| Interest | 1.13 | 0.97 | 0.85 | 1.30 | 1.38 |
| Depreciation and Amortization | 2.41 | 2.98 | 3.28 | -0.79 | 2.10 |
| Profit Before Tax | 11.53 | 12.43 | 8.77 | 16.97 | 11.50 |
| Tax+ | 3.01 | 3.27 | 1.94 | 5.16 | 2.97 |
| Net Profit | 8.52 | 9.15 | 6.83 | 11.81 | 8.53 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1882.32 | 124.60 | 5345.25 | 637.47 | 170.03 |
| Cash from Investing Activity | -1155.56 | -195.90 | -7504.19 | -977.53 | -4310.72 |
| Cash from Financing Activity | 1809.79 | -140.71 | 3303.28 | -416.71 | 1518.26 |
| Net Cash Flow | 2536.55 | -212.01 | 1144.34 | -756.77 | -2622.43 |
| Opening Cash & Cash Equivalents | 534.44 | 3070.99 | 2858.97 | 4003.29 | 3246.52 |
| Closing Cash & Cash Equivalents | 3070.99 | 2858.98 | 4003.31 | 3246.52 | 624.09 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 25253.97 | 27483.80 | 35423.03 | 38772.39 | 49276.84 |
| Liabilities+ | 25253.97 | 27483.80 | 35423.03 | 38772.39 | 49276.84 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 73.68 | 73.68 | 73.68 | 73.68 | 73.66 | 73.67 | 73.69 | 73.69 | 73.70 | 73.70 |
| Public+ | 26.32 | 26.32 | 26.32 | 26.32 | 26.34 | 26.33 | 26.31 | 26.31 | 26.30 | 26.30 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 9023 | 9178 | 9701 | 9122 | 8684 | 8161 | 7416 | 7587 | 7629 | 7777 |
₹1042
- 17.65 (-1.67%)
04:01 pm - close price
BSE: MALLCOM
NSE: MALLCOM
Industry: Miscellaneous
House: Private
112 events in the last 3 years