₹88.9
+ 6.40 (7.76%)
04:01 pm - close price
BSE: MAIDEN
NSE:
Industry: Steel & Iron Products
House: Private
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 |
|---|---|---|---|---|---|---|
| Promoters+ | 71.97 | 71.97 | 73.37 | 73.37 | 73.37 | 73.37 |
| Public+ | 28.03 | 28.03 | 26.63 | 26.63 | 26.63 | 26.63 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1071 | 1288 | 1490 | 1488 | 1256 | 841 |
108 events in the last 3 years