| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 8991.32 | 13707.58 | 16157.08 | 26414.86 |
| Operational Expenses+ | 8357.40 | 12794.15 | 14810.18 | 24090.22 |
| Operating Profit | 633.92 | 913.43 | 1346.90 | 2324.64 |
| Other Income | 24.27 | 32.33 | 125.67 | 302.44 |
| OPM % | 7.05 | 6.66 | 8.34 | 8.80 |
| Depreciation and Amortisation | 95.90 | 127.22 | 148.09 | 177.28 |
| Interest | 190.17 | 308.93 | 612.76 | 713.91 |
| Profit Before Tax | 372.12 | 509.61 | 711.72 | 1735.89 |
| Tax | 99.79 | 134.55 | 189.86 | 441.57 |
| Net Profit | 272.33 | 375.06 | 521.86 | 1294.32 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 5560.82 | 7788.32 | 11206.87 | 18835.21 |
| Liabilities+ | 5560.82 | 7788.32 | 11206.87 | 18835.21 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 216.15 | 106.66 | -2266.00 | 52.43 |
| Cash from Investing Activity | -325.31 | -279.35 | -200.15 | -828.33 |
| Cash from Financing Activity | 137.72 | 235.49 | 2434.92 | 852.47 |
| Net Cash Flow | 28.56 | 62.80 | -31.23 | 76.57 |
| Opening Cash & Cash Equivalents | 48.76 | 77.32 | 140.12 | 108.89 |
| Closing Cash & Cash Equivalents | 77.32 | 140.12 | 108.89 | 185.46 |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 56.35 | 56.35 |
| Public+ | 43.65 | 43.65 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1034 | 1034 |
₹132
- 8.60 (-6.12%)
03:22 pm - close price
BSE: MAHALIFE
NSE:
Industry: Pesticides & Agrochemicals
House: Private