| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 2199.55 | 2527.63 | 2965.82 |
| Liabilities+ | 2199.55 | 2527.63 | 2965.82 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 5278.99 | 5017.59 | 6033.79 |
| Operational Expenses+ | 4882.00 | 4749.87 | 5461.69 |
| Operating Profit | 396.99 | 267.72 | 572.10 |
| Other Income | 6.98 | 40.91 | 44.49 |
| OPM % | 7.52 | 5.34 | 9.48 |
| Depreciation and Amortisation | 18.43 | 15.51 | 13.23 |
| Interest | 29.54 | 40.37 | 42.04 |
| Profit Before Tax | 356.00 | 252.75 | 561.32 |
| Tax | 98.32 | 63.40 | 142.19 |
| Net Profit | 257.68 | 189.35 | 419.13 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -122.66 | 269.93 | -32.64 |
| Cash from Investing Activity | -2.86 | -1.00 | -65.31 |
| Cash from Financing Activity | -6.36 | 60.64 | -63.58 |
| Net Cash Flow | -131.88 | 329.57 | -161.53 |
| Opening Cash & Cash Equivalents | 306.07 | 174.19 | 503.76 |
| Closing Cash & Cash Equivalents | 174.19 | 503.76 | 342.23 |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 68.43 | 0.00 |
| Public+ | 31.57 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 377 | 0 |
₹76.5
- 2.51 (-3.18%)
04:01 pm - close price
BSE: LUXURY
NSE:
Industry: Watches & Accessories
House: Private