| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -349.81 | 718.33 | -921.72 | -23859.62 | 15608.42 |
| Cash from Investing Activity | 167.36 | -1436.60 | -35.81 | -1276.95 | -4060.42 |
| Cash from Financing Activity | 187.05 | 842.06 | 988.26 | 31147.62 | -10171.67 |
| Net Cash Flow | 4.60 | 123.79 | 30.73 | 6011.05 | 1376.33 |
| Opening Cash & Cash Equivalents | 20.45 | 25.06 | 148.84 | 1795.57 | 7806.62 |
| Closing Cash & Cash Equivalents | 25.05 | 148.85 | 179.57 | 7806.62 | 9182.95 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 6040.11 | 7602.12 | 14073.15 | 191796.81 | 204107.36 |
| Operational Expenses+ | 5438.49 | 7123.00 | 12523.95 | 168414.09 | 178890.52 |
| Operating Profit | 601.62 | 479.12 | 1549.20 | 23382.72 | 25216.84 |
| Other Income | 128.95 | 128.87 | 197.10 | 2876.23 | 4895.17 |
| OPM % | 9.96 | 6.30 | 11.01 | 12.19 | 12.35 |
| Depreciation and Amortisation | 58.29 | 59.06 | 102.14 | 1632.44 | 1641.69 |
| Interest | 217.07 | 283.18 | 484.61 | 7695.53 | 7993.29 |
| Profit Before Tax | 455.21 | 265.75 | 1159.55 | 16876.80 | 20480.32 |
| Tax | 117.84 | 71.77 | 293.54 | 4405.05 | 4928.20 |
| Net Profit | 337.43 | 194.20 | 866.07 | 12458.59 | 15999.88 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 8067.55 | 9731.56 | 13191.25 | 185924.31 | 221043.54 |
| Liabilities+ | 8067.55 | 9731.56 | 13191.25 | 185924.31 | 221043.54 |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 71.97 | 0.00 |
| Public+ | 28.03 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 167498 | 0 |
4 events in the last 3 years
₹109.24
+ 1.36 (1.26%)
04:01 pm - close price
BSE: LUMINO
NSE: LUMINO
Industry: Electric Equipment
House: Private