| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 1025.78 | 1668.71 | 4615.75 | 5496.82 |
| Operational Expenses+ | 796.53 | 1425.96 | 2998.27 | 2551.50 |
| Operating Profit | 229.25 | 242.75 | 1617.48 | 2945.32 |
| Other Income | 6.04 | 30.75 | 46.13 | 195.95 |
| OPM % | 22.35 | 14.55 | 35.04 | 53.58 |
| Depreciation and Amortisation | 3.77 | 9.07 | 12.21 | 15.44 |
| Interest | 19.04 | 35.59 | 40.25 | 57.61 |
| Profit Before Tax | 213.13 | 225.95 | 1611.15 | 3068.22 |
| Tax | 45.38 | 57.95 | 419.71 | 789.37 |
| Net Profit | 129.16 | 166.42 | 1198.43 | 2274.12 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -1112.69 | 711.36 | 461.56 | -195.00 |
| Cash from Investing Activity | 361.56 | -147.70 | 276.61 | 158.63 |
| Cash from Financing Activity | 871.75 | -110.37 | -442.71 | 2499.55 |
| Net Cash Flow | 120.62 | 453.29 | 295.46 | 2463.18 |
| Opening Cash & Cash Equivalents | 149.25 | 269.87 | 723.16 | 1018.62 |
| Closing Cash & Cash Equivalents | 269.87 | 723.16 | 1018.62 | 3481.80 |
| In % | DEC'25 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 81.86 | 81.86 | 81.86 | 81.86 |
| Public+ | 18.14 | 18.14 | 18.14 | 18.14 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 102774 | 103931 | 190371 | 190371 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 4214.55 | 4793.14 | 7339.95 | 12180.48 |
| Liabilities+ | 4214.55 | 4793.14 | 7339.95 | 12180.48 |
₹118.2
- 1.20 (-1.01%)
04:01 pm - close price
BSE: LOTUSDEV
NSE: LOTUSDEV
Industry: Construction - Real Estate
House: Private
78 events in the last 3 years