| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | - | - | - | - | - |
| Operational Expenses+ | - | - | - | - | - |
| Operating Profit | - | - | - | - | - |
| Other Income | 2528.21 | 11063.07 | 130.98 | 151.68 | 172.55 |
| OPM % | - | - | - | - | - |
| Depreciation and Amortisation | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Profit Before Tax | 298270.70 | 416457.82 | 36080.94 | 41056.60 | 48350.61 |
| Tax | 856.84 | 3987.00 | 84.29 | 140.75 | 30.28 |
| Net Profit | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 96.50 | 96.50 | 96.50 | 96.50 | 96.51 | 96.50 | 96.50 | 96.50 | 96.50 | 96.50 |
| Public+ | 3.50 | 3.50 | 3.50 | 3.50 | 3.49 | 3.50 | 3.49 | 3.49 | 3.50 | 3.49 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2155417 | 2227966 | 2277180 | 2371841 | 2375396 | 2398130 | 2563693 | 2716181 | 2936740 | 3134541 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 98755.22 | 107876.81 | 117431.94 | 152767.26 | 114230.24 |
| Expenditure+ | 180167.65 | 195646.44 | 204744.82 | 238409.86 | 202144.84 |
| Other Income+ | 91525.02 | 95444.45 | 96828.20 | 100198.05 | 98722.91 |
| Operating Profit | -81412.43 | -87769.63 | -87312.88 | -85642.60 | -87914.60 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 11097.07 | 8125.52 | 10927.77 | 15810.38 | 12190.87 |
| Tax+ | 1461.40 | 97.41 | 1423.72 | 2031.28 | 1629.21 |
| Net Profit | 9635.67 | 8028.11 | 9504.05 | 13779.10 | 10561.66 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | 418253521.97 | 4518866.86 | 5252252.14 | 5611589.25 |
| Liabilities+ | 1495194.79 | 8288856.75 | 106169.44 | 146887.04 | 176788.27 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 8060203.82 | -378253.58 | 54518.51 | 26547.94 | -9144.77 |
| Cash from Investing Activity | 14879231.11 | 1209879.77 | -54471.53 | -25826.31 | 40423.43 |
| Cash from Financing Activity | -25612546.75 | - | -948.59 | -4427.20 | -3794.28 |
| Net Cash Flow | -2673111.82 | 831626.19 | -901.61 | -3705.57 | 27484.38 |
| Opening Cash & Cash Equivalents | 6319433.69 | 3611767.85 | 44866.05 | 45588.14 | 42013.83 |
| Closing Cash & Cash Equivalents | 3611767.85 | 4486604.67 | 45588.14 | 42013.83 | 69906.48 |
No corporate actions available for this company
₹776.95
+ 3.85 (0.50%)
04:01 pm - close price
BSE: LICI
NSE: LICI
Industry: Insurance
House: PSU - LIC