| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 19881.70 | 19974.36 | 22713.90 | 27276.97 | 28110.08 |
| Operational Expenses+ | 2017.55 | 3011.77 | 2963.65 | 2756.33 | 1608.65 |
| Operating Profit | 17864.15 | 16962.59 | 19750.25 | 24520.64 | 26501.43 |
| Other Income | 3.83 | 30.95 | 14.32 | 0.83 | 0.62 |
| OPM % | 89.85 | 84.92 | 86.95 | 89.90 | 94.28 |
| Depreciation and Amortisation | 52.47 | 55.19 | 69.04 | 69.23 | 97.77 |
| Interest | 14450.38 | 14151.09 | 16134.76 | 18387.87 | 19528.36 |
| Profit Before Tax | 3365.13 | 2787.26 | 3560.77 | 6068.13 | 6878.86 |
| Tax | 645.34 | 545.15 | 669.55 | 1304.75 | 1436.20 |
| Net Profit | 2740.29 | 2286.34 | 2891.00 | 4762.97 | 5442.23 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 6759.13 | 6765.44 | 6804.19 | 6948.21 | 6796.85 |
| Expenditure+ | 601.79 | 669.76 | 685.64 | 801.92 | 391.83 |
| Other Income+ | 0.00 | 0.43 | 0.00 | 0.40 | 0.00 |
| Operating Profit | 6157.34 | 6095.68 | 6118.55 | 6146.29 | 6405.02 |
| Interest | 4493.11 | 4599.91 | 4645.92 | 4646.15 | 4749.32 |
| Depreciation and Amortization | 19.40 | 13.16 | 18.31 | 18.36 | 22.50 |
| Profit Before Tax | 1644.89 | 1484.75 | 1456.72 | 1482.03 | 1635.47 |
| Tax+ | 325.79 | 291.18 | 287.72 | 400.12 | 329.07 |
| Net Profit | 1319.10 | 1193.57 | 1169.00 | 1081.91 | 1306.40 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -17140.27 | -16729.27 | -19632.00 | -7151.41 | -16609.17 |
| Cash from Investing Activity | 858.23 | -1628.21 | -799.67 | 587.29 | -938.54 |
| Cash from Financing Activity | 16244.62 | 17850.27 | 20248.69 | 7345.57 | 17413.47 |
| Net Cash Flow | -37.42 | -507.21 | -182.98 | 781.45 | -134.24 |
| Opening Cash & Cash Equivalents | 1369.30 | 1331.87 | 824.35 | 641.38 | 1422.82 |
| Closing Cash & Cash Equivalents | 1331.87 | 824.35 | 641.38 | 1422.82 | 1288.58 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 234802.88 | 253315.41 | 276663.10 | 289695.25 | 312740.71 |
| Liabilities+ | 234802.88 | 253315.41 | 276663.10 | 289695.25 | 312740.71 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 |
| Public+ | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 | 54.76 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 358982 | 364388 | 364182 | 366899 | 361857 | 303961 | 297899 | 305862 | 324814 | 349173 |
₹546.2
- 2.90 (-0.53%)
04:01 pm - close price
BSE: LICHSGFIN
NSE: LICHSGFIN
Industry: Finance - Housing
House: PSU