| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 41.65 | 41.65 | 41.65 | 41.65 | 41.65 | 41.44 | 41.44 | 41.44 | 41.44 | 41.44 |
| Public+ | 58.35 | 58.35 | 58.35 | 58.35 | 58.35 | 58.56 | 58.56 | 58.56 | 58.56 | 58.56 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 78986 | 80480 | 80725 | 80164 | 70595 | 62450 | 64627 | 65907 | 68297 | 71320 |
₹0.98
- 0.01 (-1.01%)
04:00 pm - close price
BSE: LESHAIND
NSE:
Industry: Trading
House: Private