| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 2533.67 | 3649.71 | 4664.72 | 7295.33 |
| Operational Expenses+ | 1318.73 | 1620.26 | 2112.34 | 3685.26 |
| Operating Profit | 1214.94 | 2029.45 | 2552.38 | 3610.07 |
| Other Income | 47.98 | 69.73 | 185.59 | 178.22 |
| OPM % | 47.95 | 55.61 | 54.72 | 49.48 |
| Depreciation and Amortisation | 740.28 | 1126.09 | 1537.29 | 2043.30 |
| Interest | 424.42 | 506.02 | 680.11 | 936.47 |
| Profit Before Tax | 98.22 | 467.07 | 520.57 | 808.52 |
| Tax | 8.11 | 95.33 | 144.99 | 185.11 |
| Net Profit | 90.11 | 371.74 | 375.58 | 623.41 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 55.64 | 0.00 |
| Public+ | 44.36 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 598600 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 11153.93 | 14002.95 | 20424.59 | 24010.46 |
| Liabilities+ | 11153.93 | 14002.95 | 20424.59 | 24010.46 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 1529.86 | 1491.06 | 2550.20 | 2682.66 |
| Cash from Investing Activity | -2014.22 | -3387.39 | -12948.83 | -3601.16 |
| Cash from Financing Activity | 342.32 | 1889.16 | 10213.62 | 715.96 |
| Net Cash Flow | -142.04 | -7.17 | -185.01 | -202.54 |
| Opening Cash & Cash Equivalents | 234.35 | 92.31 | 85.14 | 263.93 |
| Closing Cash & Cash Equivalents | 92.31 | 85.14 | 263.93 | 61.39 |
₹144.55
+ 3.60 (2.55%)
04:01 pm - close price
BSE: LEAPIND
NSE: LEAPIND
Industry: Business Support
House: Private
21 events in the last 3 years