| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 64.65 | 0.00 |
| Public+ | 35.35 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 896 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
1 events in the last 3 years
₹154.95
- 0.66 (-0.42%)
04:01 pm - close price
BSE: KWICK
NSE:
Industry: Trading
House: Private