| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 29.50 | 29.51 | 29.51 | 29.50 | 29.33 | 29.41 | 29.41 | 29.41 | 29.47 | 29.47 |
| Public+ | 70.50 | 70.49 | 70.49 | 70.50 | 70.67 | 70.59 | 70.59 | 70.59 | 70.53 | 70.53 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 13159 | 13206 | 13229 | 13233 | 13203 | 13186 | 13239 | 13212 | 13089 | 13079 |
₹21.9
+ 1.11 (5.34%)
04:01 pm - close price
BSE: KUNSTOFF
NSE:
Industry: Plastic Products
House: Private
76 events in the last 3 years