| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 74.58 | 0.00 |
| Public+ | 25.42 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 108485 | 0 |
₹406.85
+ 20.85 (5.40%)
04:01 pm - close price
BSE: KSHINTL
NSE: KSHINTL
Industry: Electric Equipment
House: Private
44 events in the last 3 years