| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | 27231.41 |
| Cash from Investing Activity | -4799.20 |
| Cash from Financing Activity | -22978.41 |
| Net Cash Flow | -546.20 |
| Opening Cash & Cash Equivalents | 2678.06 |
| Closing Cash & Cash Equivalents | 2131.86 |
| In Rs. Cr. | 202503 |
|---|---|
| Sales | 39301.01 |
| Operational Expenses+ | 8538.39 |
| Operating Profit | 30762.62 |
| Other Income | 2167.63 |
| OPM % | 78.27 |
| Depreciation and Amortisation | 3808.05 |
| Interest | 17462.35 |
| Profit Before Tax | 8157.67 |
| Tax | 5882.06 |
| Net Profit | 2225.16 |
| In % |
|---|
| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | 247305.39 |
| Liabilities+ | 247305.39 |
₹113
+ 0.27 (0.24%)
04:01 pm - close price
BSE: KRT
NSE: KRT
Industry: Business Support
House: Private
144 events in the last 3 years