| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 10350.21 | 22994.11 | 64378.63 | 102390.01 | 173545.35 |
| Operational Expenses+ | 3978.35 | 12104.88 | 43529.71 | 68705.66 | 117168.38 |
| Operating Profit | 6371.86 | 10889.23 | 20848.92 | 33684.35 | 56376.97 |
| Other Income | 43.53 | 157.58 | 324.84 | 691.55 | 1970.41 |
| OPM % | 61.56 | 47.36 | 32.38 | 32.90 | 32.49 |
| Depreciation and Amortisation | 1647.14 | 1406.01 | 2261.76 | 4037.41 | 6051.04 |
| Interest | 2506.19 | 3693.32 | 4676.45 | 8606.21 | 7945.12 |
| Profit Before Tax | 2250.66 | 5936.04 | 14186.97 | 21701.74 | 44091.23 |
| Tax | 815.19 | 1611.50 | 3224.18 | 5536.06 | 11563.47 |
| Net Profit | 1435.47 | 4324.54 | 10962.79 | 16165.68 | 31957.71 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -288.05 | 10237.84 | 15938.37 | -5749.13 | 20773.29 |
| Cash from Investing Activity | -6311.36 | -18940.04 | -30943.20 | -38678.50 | -158690.18 |
| Cash from Financing Activity | 7730.24 | 9098.08 | 17680.37 | 56189.33 | 180662.59 |
| Net Cash Flow | 1130.83 | 395.88 | 2675.54 | 11761.70 | 42745.70 |
| Opening Cash & Cash Equivalents | 1037.44 | 2168.27 | 2564.15 | 5239.70 | 17001.40 |
| Closing Cash & Cash Equivalents | 2168.27 | 2564.15 | 5239.69 | 17001.40 | 59747.10 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 48079.64 | 77734.15 | 125497.48 | 243593.43 | 479202.59 |
| Liabilities+ | 48079.64 | 77734.15 | 125497.48 | 243593.43 | 479202.59 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 189.36 | 215.07 | 330.12 | 289.36 | 348.01 |
| Expenditure+ | 120.11 | 143.91 | 226.55 | 196.49 | 215.90 |
| Other Income+ | 1.21 | 0.89 | 1.21 | 3.61 | 1.84 |
| Operating Profit | 69.25 | 71.16 | 103.57 | 92.86 | 132.11 |
| Interest | 19.72 | 18.46 | 23.05 | 24.83 | 27.50 |
| Depreciation and Amortization | 9.44 | 9.70 | 9.95 | 11.29 | 14.26 |
| Profit Before Tax | 41.30 | 43.89 | 71.77 | 60.05 | 90.70 |
| Tax+ | 8.04 | 9.14 | 21.16 | 17.01 | 24.58 |
| Net Profit | 33.26 | 34.74 | 50.61 | 43.04 | 66.11 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 49.25 | 48.67 | 48.67 | 48.78 | 48.78 | 48.77 | 53.09 | 53.08 | 53.08 | 54.83 |
| Public+ | 50.75 | 51.33 | 51.33 | 51.22 | 51.22 | 51.23 | 46.91 | 46.92 | 46.92 | 45.17 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 305430 | 312709 | 324889 | 321909 | 291593 | 258693 | 195775 | 154894 | 81436 | 59420 |
₹410.2
- 24.30 (-5.59%)
04:01 pm - close price
BSE: KPIGREEN
NSE: KPIGREEN
Industry: Engineering - Construction
House: Private