| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | 428.87 | 1185.85 | -3892.24 | 1910.67 |
| Cash from Investing Activity | - | -163.59 | -539.67 | -2286.42 | -19707.30 |
| Cash from Financing Activity | - | -311.91 | -612.06 | 22030.56 | 3003.62 |
| Net Cash Flow | - | -46.63 | 34.12 | 15851.90 | -14793.01 |
| Opening Cash & Cash Equivalents | - | 367.51 | 320.88 | 355.00 | 16206.91 |
| Closing Cash & Cash Equivalents | - | 320.88 | 355.00 | 16206.90 | 1413.90 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 7770.16 | 11420.89 | 34904.86 | 69464.19 |
| Operational Expenses+ | 6827.43 | 9316.57 | 29477.06 | 58554.91 |
| Operating Profit | 942.73 | 2104.32 | 5427.80 | 10909.28 |
| Other Income | 72.19 | 57.62 | 292.20 | 736.56 |
| OPM % | 12.13 | 18.43 | 15.55 | 15.70 |
| Depreciation and Amortisation | 134.44 | 151.32 | 371.21 | 586.41 |
| Interest | 258.11 | 367.91 | 587.20 | 1006.50 |
| Profit Before Tax | 622.37 | 1633.96 | 4742.92 | 9983.01 |
| Tax | 183.48 | 422.30 | 1229.58 | 2633.90 |
| Net Profit | 438.89 | 1211.66 | 3513.34 | 7349.24 |
| In % | SEP'25 | MAR'25 | SEP'24 | MAR'24 |
|---|---|---|---|---|
| Promoters+ | 66.61 | 66.60 | 66.59 | 90.37 |
| Public+ | 33.39 | 33.40 | 33.41 | 9.63 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 8704 | 8427 | 4806 | 92 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | 8318.57 | 9477.00 | 42231.93 | 73415.22 |
| Liabilities+ | - | 8318.57 | 9477.00 | 42231.93 | 73415.22 |
₹436.1
- 16.00 (-3.54%)
04:01 pm - close price
BSE: KPGEL
NSE:
Industry: Engineering
House: Private