| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | SEP'25 | JUN'25 | MAR'25 | SEP'24 | MAR'24 |
|---|---|---|---|---|---|
| Promoters+ | 72.07 | 69.39 | 72.07 | 72.07 | 72.07 |
| Public+ | 27.93 | 30.61 | 27.93 | 27.93 | 27.93 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 340 | 354 | 370 | 391 | 396 |
64 events in the last 3 years
₹39.5
+ 3.70 (10.34%)
04:01 pm - close price
BSE: KOURA
NSE:
Industry: Diamond & Jewellery
House: Private