| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 337406199.00 | 421510612.00 | 562366323.00 | 656688252.00 | 697812121.00 |
| Operational Expenses+ | 427333749.00 | 484958451.00 | 704105352.00 | 779132092.00 | 819548619.00 |
| Operating Profit | -89927550.00 | -63447839.00 | -141739029.00 | -122443840.00 | -121736498.00 |
| Other Income | 249410585.00 | 259909660.00 | 380372782.00 | 412334116.00 | 381663754.00 |
| OPM % | -26.65 | -15.05 | -25.20 | -18.65 | -17.45 |
| Depreciation and Amortisation | 4803507.00 | 5992592.00 | 7917534.00 | 9409087.00 | 10319164.00 |
| Interest | 115535370.00 | 144111322.00 | 225672371.00 | 282709127.00 | 296199788.00 |
| Profit Before Tax | 159483035.00 | 196461821.00 | 238633753.00 | 289890276.00 | 259927256.00 |
| Tax | 40164300.00 | 48657400.00 | 58865500.00 | 70432900.00 | 68121000.00 |
| Net Profit | 120893915.00 | 149250096.00 | 182132075.00 | 221259890.00 | 192878925.00 |
No corporate actions available for this company
Failed to load financial ratios
Failed to load peer comparison data
Failed to load cash flow data
Failed to load balance sheet data
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 13716.56 | 14494.96 | 15156.18 | 15836.79 |
| Expenditure+ | 9681.02 | 11822.08 | 14478.10 | 11488.59 |
| Other Income+ | 7842.96 | 9588.19 | 12751.15 | 9239.08 |
| Operating Profit | 4035.54 | 2672.88 | 678.08 | 4348.20 |
| Interest | 5535.52 | 5985.48 | 6212.16 | 6805.25 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 5888.34 | 5613.59 | 6775.02 | 9810.99 |
| Tax+ | 1465.48 | 1411.20 | 1532.77 | 2411.60 |
| Net Profit | 4422.86 | 4202.39 | 5242.25 | 7399.39 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 25.87 | 25.87 | 25.87 | 25.88 | 25.88 | 25.88 | 25.89 | 25.89 | 25.89 | 25.90 |
| Public+ | 74.13 | 74.13 | 74.13 | 74.12 | 74.12 | 74.12 | 74.11 | 74.11 | 74.11 | 74.10 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 784727 | 781448 | 679096 | 691413 | 690125 | 705616 | 746602 | 739755 | 782680 | 681301 |
₹388
- 0.95 (-0.24%)
04:01 pm - close price
BSE: KOTAKBANK
NSE: KOTAKBANK
Industry: Bank - Private
House: Kotak