| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 12198.96 | 17492.78 | 26182.36 |
| Liabilities+ | 12198.96 | 17492.78 | 26182.36 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 9844.57 | 16744.46 | 13374.65 |
| Operational Expenses+ | 8932.97 | 13282.65 | 11044.50 |
| Operating Profit | 911.60 | 3461.81 | 2330.15 |
| Other Income | 206.57 | 258.56 | 1804.27 |
| OPM % | 9.26 | 20.67 | 17.42 |
| Depreciation and Amortisation | 178.56 | 228.78 | 227.02 |
| Interest | 700.08 | 817.18 | 1744.76 |
| Profit Before Tax | 239.53 | 2674.41 | 2162.64 |
| Tax | 62.11 | 680.13 | 538.51 |
| Net Profit | 276.67 | 1972.90 | 1606.21 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 1114.78 | -6374.34 | -6614.26 |
| Cash from Investing Activity | -724.53 | 404.22 | -332.28 |
| Cash from Financing Activity | 4435.90 | 3120.81 | 5423.40 |
| Net Cash Flow | 4826.15 | -2849.31 | -1523.14 |
| Opening Cash & Cash Equivalents | 873.53 | 5699.68 | 2850.37 |
| Closing Cash & Cash Equivalents | 5699.68 | 2850.37 | 1327.23 |
| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 24.80 | 0.00 |
| Public+ | 75.20 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 142264 | 0 |
23 events in the last 3 years
₹267.7
- 2.45 (-0.91%)
01:23 pm - close price
BSE: KISSHT
NSE: KISSHT
Industry: Finance - NBFC
House: Private