| In Rs. Cr. | 201903 | 202003 |
|---|---|---|
| Sales | 0.00 | 3335621.00 |
| Operational Expenses+ | 10058763.00 | 6047761.00 |
| Operating Profit | -10058763.00 | -2712140.00 |
| Other Income | 10649260.00 | 3316135.00 |
| OPM % | - | -81.31 |
| Depreciation and Amortisation | 12981.00 | 6541.00 |
| Interest | 2003.00 | 1696.00 |
| Profit Before Tax | 575513.00 | 595758.00 |
| Tax | 63638.00 | 161822.00 |
| Net Profit | 524773.00 | 405412.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 17045 | 20463 | 2394 | 1661 | 1698 | 1735 | 1237 | 1764 | 1837 | 1866 |
₹N/A
N/A
N/A - close price
BSE: KAPILRAJ
NSE:
Industry: Finance - NBFC
House: Private