| In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|
| Assets+ | 66757021.00 | 64709816.00 | - | - | - | - | - |
| Liabilities+ | 66757021.00 | 64709816.00 | - | - | - | - | - |
| In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -5071382.00 | 172470.00 | - | - | - | - | - |
| Cash from Investing Activity | 5457803.00 | - | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - | - | - |
| Net Cash Flow | 386421.00 | 172470.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 154250.00 | 540671.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 540671.00 | 713141.00 | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 20463 | 2394 | 1661 | 1698 | 1735 | 1237 | 1764 | 1837 | 1866 | 1939 |
₹3.53
- 0.18 (-4.85%)
04:01 pm - close price
BSE: KAPILRAJ
NSE:
Industry: Finance - NBFC
House: Private