| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.00 | 0.00 | 0.67 |
| Expenditure+ | 0.08 | 0.08 | 2.41 | 0.78 |
| Other Income+ | 0.00 | 0.00 | 0.31 | 0.00 |
| Operating Profit | -0.08 | -0.08 | -2.41 | -0.11 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.01 | 0.01 |
| Profit Before Tax | -0.08 | -0.08 | -2.11 | -0.11 |
| Tax+ | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.08 | -0.08 | -2.10 | -0.11 |
Failed to load balance sheet data
Failed to load shareholding pattern
No corporate actions available for this company
Failed to load peer comparison data
Failed to load profit & loss data
Failed to load cash flow data
₹15.98
+ 0.96 (6.39%)
02:10 pm - close price
BSE: KAMANWALA
NSE:
Industry: Construction - Real Estate
House: Private