| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 6289.09 | 2641.02 | 10133.71 | 13217.97 | 12094.04 |
| Cash from Investing Activity | -2172.81 | 635.74 | -3838.97 | -1369.82 | -1765.46 |
| Cash from Financing Activity | -2076.40 | -5435.10 | -6375.89 | -11480.14 | -8402.36 |
| Net Cash Flow | 2039.88 | -2158.34 | -81.15 | 368.01 | 1926.22 |
| Opening Cash & Cash Equivalents | 1608.68 | 3648.56 | 1490.22 | 1409.07 | 1777.08 |
| Closing Cash & Cash Equivalents | 3648.56 | 1490.22 | 1409.07 | 1777.08 | 3703.30 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 4375.74 | 4414.54 | 5223.08 | 4534.93 | 5535.48 |
| Expenditure+ | 4052.80 | 4100.88 | 4853.26 | 4228.69 | 5159.45 |
| Other Income+ | 11.65 | 13.13 | 20.13 | 28.80 | 22.16 |
| Operating Profit | 322.94 | 313.66 | 369.81 | 306.24 | 376.03 |
| Interest | 82.06 | 81.70 | 81.66 | 77.81 | 85.22 |
| Depreciation and Amortization | 64.07 | 66.94 | 69.73 | 73.56 | 75.47 |
| Profit Before Tax | 188.46 | 178.14 | 238.55 | 183.67 | 237.49 |
| Tax+ | 44.91 | 43.27 | 58.18 | 46.17 | 59.93 |
| Net Profit | 143.55 | 134.87 | 180.37 | 137.49 | 177.56 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 89689.86 | 91971.04 | 110864.26 | 133948.76 | 159009.09 |
| Liabilities+ | 89689.86 | 91971.04 | 110864.26 | 133948.76 | 159009.09 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 62.76 | 62.78 | 62.82 | 62.85 | 62.85 | 62.90 | 60.59 | 60.63 | 60.55 | 60.55 |
| Public+ | 37.24 | 37.22 | 37.18 | 37.15 | 37.15 | 37.10 | 39.41 | 39.37 | 39.45 | 39.45 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 673739 | 715743 | 687905 | 786781 | 570984 | 553774 | 403405 | 370812 | 371648 | 355696 |
₹367.45
- 6.35 (-1.70%)
04:01 pm - close price
BSE: KALYANKJIL
NSE: KALYANKJIL
Industry: Diamond & Jewellery
House: Private