| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -55.78 | 257.01 | -279.69 | -83.14 | -507.69 |
| Cash from Investing Activity | -9.95 | 20.46 | -69.91 | 54.00 | 60.75 |
| Cash from Financing Activity | 75.43 | -271.88 | 336.47 | 40.02 | 435.79 |
| Net Cash Flow | 9.70 | 5.59 | -13.13 | 10.88 | -11.15 |
| Opening Cash & Cash Equivalents | 3.64 | 13.34 | 18.93 | 5.81 | 16.69 |
| Closing Cash & Cash Equivalents | 13.34 | 18.93 | 5.80 | 16.69 | 5.54 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 6.61 | 0.14 | 5.03 | 3.43 | 6.03 |
| Expenditure+ | 6.19 | 0.13 | 4.72 | 2.69 | 5.87 |
| Other Income+ | 0.30 | 0.01 | 0.08 | -0.01 | 0.51 |
| Operating Profit | 0.42 | 0.01 | 0.30 | 0.74 | 0.15 |
| Interest | 0.47 | 0.00 | 0.31 | 0.42 | 0.40 |
| Depreciation and Amortization | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 |
| Profit Before Tax | 0.20 | 0.01 | 0.03 | 0.27 | 0.23 |
| Tax+ | 0.06 | 0.00 | 0.01 | -0.14 | 0.11 |
| Net Profit | 0.14 | 0.01 | 0.02 | 0.41 | 0.11 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 54.51 | 55.12 | 55.12 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 |
| Public+ | 45.49 | 44.88 | 44.88 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 24180 | 24895 | 26321 | 19527 | 19118 | 18636 | 18932 | 18755 | 15096 | 13974 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2350.62 | 3304.89 | 1884.74 | 2557.50 | 1979.98 |
| Operational Expenses+ | 2092.07 | 3062.16 | 1848.75 | 2350.62 | 2207.39 |
| Operating Profit | 258.55 | 242.73 | 35.99 | 206.88 | -227.41 |
| Other Income | 9.06 | 15.65 | 153.54 | 34.76 | 193.81 |
| OPM % | 11.00 | 7.34 | 1.91 | 8.09 | -11.49 |
| Depreciation and Amortisation | 23.71 | 20.64 | 20.40 | 17.31 | 15.77 |
| Interest | 88.07 | 96.29 | 111.83 | 164.47 | 189.94 |
| Profit Before Tax | 155.83 | 141.45 | 57.30 | 59.86 | -239.31 |
| Tax | 6.05 | 43.20 | 32.04 | 16.72 | -32.29 |
| Net Profit | 93.45 | 54.89 | 13.76 | 32.21 | -107.14 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 2846.57 | 3054.41 | 3821.94 | 3695.25 | 3705.10 |
| Liabilities+ | 2846.57 | 3054.41 | 3821.94 | 3695.25 | 3705.10 |
No corporate actions available for this company
₹4.13
- 0.02 (-0.48%)
04:01 pm - close price
BSE: KACL
NSE:
Industry: Plastic Products
House: Private