| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 140877.26 | 219302.41 | 228541.97 | 2340.11 | 3005.57 |
| Liabilities+ | 140877.26 | 219302.41 | 228541.97 | 2340.11 | 3005.57 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 0.00 | 438.87 | 22923.12 | 451.38 | 497.83 |
| Operational Expenses+ | 25361.63 | 4728.37 | 24130.55 | 446.42 | 461.15 |
| Operating Profit | -25361.63 | -4289.50 | -1207.43 | 4.96 | 36.68 |
| Other Income | 15.45 | 770.80 | 1386.87 | 23.87 | 7.71 |
| OPM % | - | -977.40 | -5.27 | 1.10 | 7.37 |
| Depreciation and Amortisation | 1002.04 | 728.46 | 541.37 | 7.45 | 8.50 |
| Interest | 149535.65 | 0.03 | 45.31 | 1.84 | 0.47 |
| Profit Before Tax | -175883.87 | -4247.19 | -407.24 | 19.54 | 35.42 |
| Tax | - | - | - | -9.32 | -0.15 |
| Net Profit | -175873.65 | -4252.74 | -407.24 | 28.86 | 35.61 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 185.17 | 81.46 | 55.80 | 128.96 | 88.29 |
| Expenditure+ | 181.22 | 71.17 | 60.06 | 122.59 | 82.55 |
| Other Income+ | 0.49 | 2.89 | 7.17 | 1.09 | 1.30 |
| Operating Profit | 3.95 | 10.29 | -4.26 | 6.37 | 5.74 |
| Interest | 0.05 | 0.31 | 0.07 | 0.58 | 0.05 |
| Depreciation and Amortization | 1.93 | 1.68 | 1.76 | 2.08 | 1.81 |
| Profit Before Tax | 2.46 | 11.20 | 1.08 | 4.80 | 5.19 |
| Tax+ | 0.00 | 0.00 | 0.00 | -9.32 | 0.10 |
| Net Profit | 2.46 | 11.20 | 1.08 | 14.12 | 5.09 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 207067 | 205270 | 205896 | 181090 | 117393 | 102932 | 82899 | 60714 | 54910 | 49134 |
₹N/A
N/A
N/A - close price
BSE: JYOTISTRUC
NSE: JYOTISTRUC
Industry: Transmission Towers / Equipments
House: Valecha