| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 879.30 | 895.84 | 1115.41 | 879.86 |
| Expenditure+ | 758.61 | 771.47 | 968.03 | 743.17 |
| Other Income+ | 5.79 | 4.97 | 11.57 | 7.85 |
| Operating Profit | 120.69 | 124.37 | 147.39 | 136.69 |
| Interest | 10.42 | 11.46 | 10.76 | 12.63 |
| Depreciation and Amortization | 7.13 | 6.85 | 7.63 | 12.46 |
| Profit Before Tax | 109.51 | 109.54 | 138.96 | 119.65 |
| Tax+ | 27.44 | 28.08 | 34.33 | 27.76 |
| Net Profit | 82.08 | 81.46 | 104.63 | 91.88 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 93805.76 | 104530.92 | 163403.38 | 293998.26 | 399911.17 |
| Liabilities+ | 93805.76 | 104530.92 | 163403.38 | 293998.26 | 399911.17 |
₹N/A
N/A
N/A - close price
BSE: JWL
NSE: JWL
Industry: Railways Wagons
House: Private
Failed to load profit & loss data
Failed to load shareholding pattern
Failed to load cash flow data
207 events in the last 3 years