| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 16635.10 | 3086.89 | 66685.38 | 81766.28 | 94427.25 |
| Operational Expenses+ | 17064.81 | 2422.87 | 39492.68 | 50665.15 | 60767.21 |
| Operating Profit | -429.71 | 664.02 | 27192.70 | 31101.13 | 33660.04 |
| Other Income | 2650.10 | 350.66 | 5043.44 | 864.34 | 3146.78 |
| OPM % | -2.58 | 21.51 | 40.78 | 38.04 | 35.65 |
| Depreciation and Amortisation | 10539.59 | 999.39 | 8152.07 | 9116.56 | 10948.94 |
| Interest | 18621.35 | 2156.29 | 26635.99 | 26523.74 | 10858.95 |
| Profit Before Tax | -26940.55 | -2141.00 | -2551.92 | -3674.83 | 14998.93 |
| Tax | -6992.04 | -260.69 | -2402.16 | -6054.62 | 7870.08 |
| Net Profit | -19948.51 | -1880.31 | -149.76 | 2379.57 | 7128.56 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | MAR'22 | MAR'21 | MAR'20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 77.53 | 77.53 | 77.53 | 77.53 | 77.53 | 77.53 | 77.53 | 50.00 | 50.00 | 50.00 |
| Public+ | 22.47 | 22.47 | 22.47 | 22.47 | 22.47 | 22.47 | 22.47 | 50.00 | 50.00 | 50.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 40110 | 41054 | 40455 | 40400 | 40072 | 41184 | 46661 | 2 | 2 | 2 |
| In Rs. Cr. | 2023-03 | 2023-06 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 193.98 | 167.65 | 236.27 | 245.28 | 199.69 |
| Expenditure+ | 107.37 | 104.59 | 139.63 | 154.19 | 136.96 |
| Other Income+ | 4.88 | 1.27 | 4.43 | 2.90 | 5.13 |
| Operating Profit | 86.61 | 63.07 | 96.64 | 91.09 | 62.73 |
| Interest | 62.18 | 64.16 | 72.02 | 61.07 | 28.24 |
| Depreciation and Amortization | 18.99 | 19.36 | 26.13 | 26.04 | 26.52 |
| Profit Before Tax | 10.32 | -19.18 | 2.92 | 6.87 | 13.09 |
| Tax+ | -4.48 | -8.33 | -0.62 | -39.89 | 1.42 |
| Net Profit | 14.79 | -10.86 | 3.55 | 46.76 | 11.67 |
₹233.6
+ 1.55 (0.67%)
04:01 pm - close price
BSE: JUNIPER
NSE: JUNIPER
Industry: Hotel, Resort & Restaurants
House: Private