| In Rs. Cr. | 201303 | 201403 | 201503 | 201603 | 201703 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -168034662.00 | 58574741.00 | -434078255.00 | -73730201.00 | 24219118.00 | - | - | - | - | - |
| Cash from Investing Activity | 169546860.00 | -58835800.00 | 433538068.00 | 76560165.00 | -22858924.00 | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - | - | - | - | - | - |
| Net Cash Flow | 1512198.00 | -261059.00 | -540187.00 | 2829964.00 | 1360194.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 515728.00 | 2027926.00 | 1766867.00 | 1226680.00 | 4056644.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 2027926.00 | 1766867.00 | 1226680.00 | 4056644.00 | 5416838.00 | - | - | - | - | - |
Failed to load profit & loss data
Failed to load balance sheet data
Failed to load shareholding pattern
₹2
- 0.03 (-1.48%)
04:01 pm - close price
BSE: JULIEN
NSE:
Industry: Engineering - Construction
House: Private
164 events in the last 3 years