| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 7079.95 | 5968.13 | 2301.89 | 229.50 | 97.99 |
| Operational Expenses+ | 21742.55 | 11992.88 | 2994.67 | 455.49 | 213.49 |
| Operating Profit | -14662.60 | -6024.75 | -692.78 | -225.99 | -115.50 |
| Other Income | 75.70 | 22.67 | 10.79 | 82.27 | 19.73 |
| OPM % | -207.10 | -100.95 | -30.10 | -98.47 | -117.87 |
| Depreciation and Amortisation | 1258.91 | 1127.57 | 577.42 | 836.11 | 541.25 |
| Interest | 19.88 | 59.77 | 164.19 | 0.11 | 0.03 |
| Profit Before Tax | -15865.69 | -7189.42 | -1423.60 | -979.94 | -637.05 |
| Tax | -170.37 | -23.10 | 295.74 | -57.93 | 6.99 |
| Net Profit | -15695.32 | -7166.32 | -1709.39 | -922.01 | -644.04 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 106.13 | -116.21 | 121.47 | 480.83 | -839.58 |
| Cash from Investing Activity | 340.09 | 57.87 | -7.32 | 82.27 | 19.73 |
| Cash from Financing Activity | -494.46 | 16.72 | 66.72 | - | - |
| Net Cash Flow | -48.24 | -41.62 | 180.87 | 563.10 | -819.85 |
| Opening Cash & Cash Equivalents | 180.05 | 131.81 | 90.19 | 271.06 | 834.16 |
| Closing Cash & Cash Equivalents | 131.81 | 90.19 | 271.06 | 834.16 | 14.31 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 19452.53 | 11727.81 | 10886.69 | 10575.57 | 9141.32 |
| Liabilities+ | 19452.53 | 11727.81 | 10886.69 | 10575.57 | 9141.32 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 95.00 | 68.28 | 68.28 | 68.28 | 68.28 | 68.28 | 68.28 | 68.28 | 68.28 | 68.28 |
| Public+ | 5.00 | 31.72 | 31.72 | 31.72 | 31.72 | 31.72 | 31.72 | 31.72 | 31.72 | 31.72 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3543 | 4287 | 4287 | 4326 | 4217 | 4243 | 4303 | 4378 | 4483 | 4483 |
₹268.98
+ 12.80 (5.00%)
04:01 pm - close price
BSE: JTLDEFENCE
NSE:
Industry: Metal - Non Ferrous
House: Private
155 events in the last 3 years