| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2990.37 | 4760.23 | 449.85 | 5347.95 | 8427.64 |
| Cash from Investing Activity | 3028.64 | -1944.23 | 31377.61 | -3148.61 | -2286.87 |
| Cash from Financing Activity | -4347.69 | -3852.18 | -33648.15 | -2505.52 | -6212.33 |
| Net Cash Flow | 1671.32 | -1036.18 | -1820.69 | -306.18 | -71.56 |
| Opening Cash & Cash Equivalents | 2362.21 | 4033.53 | 2997.35 | 1176.66 | 875.17 |
| Closing Cash & Cash Equivalents | 4033.53 | 2997.35 | 1176.66 | 875.17 | 803.61 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1701.04 | 1361.92 | 1357.77 | 1726.57 | 1477.86 |
| Expenditure+ | 1484.12 | 1184.31 | 1192.71 | 1502.40 | 1299.13 |
| Other Income+ | 3.91 | 1.88 | 6.15 | -7.32 | 1.38 |
| Operating Profit | 216.92 | 177.61 | 165.06 | 224.17 | 178.73 |
| Interest | 105.23 | 99.21 | 107.89 | 106.37 | 103.01 |
| Depreciation and Amortization | 59.01 | 59.50 | 59.11 | 64.97 | 60.96 |
| Profit Before Tax | 54.76 | 16.65 | 10.93 | 45.32 | 15.55 |
| Tax+ | 18.12 | 8.40 | 2.34 | 7.79 | 3.32 |
| Net Profit | 36.64 | 8.25 | 8.59 | -10.68 | 12.23 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 124653.01 | 124015.70 | 109058.03 | 111129.96 | 112735.70 |
| Liabilities+ | 124653.01 | 124015.70 | 109058.03 | 111129.96 | 112735.70 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 56668.84 | 47333.38 | 57475.83 | 61472.95 | 57793.36 |
| Operational Expenses+ | 53187.76 | 43075.39 | 51563.96 | 53635.35 | 50911.19 |
| Operating Profit | 3481.08 | 4257.99 | 5911.87 | 7837.60 | 6882.17 |
| Other Income | 1463.81 | 298.19 | 668.09 | 46.19 | 424.53 |
| OPM % | 6.14 | 9.00 | 10.29 | 12.75 | 11.91 |
| Depreciation and Amortisation | 3509.27 | 2413.92 | 2358.50 | 2425.93 | 2531.49 |
| Interest | 7460.24 | 3554.89 | 4691.77 | 4187.04 | 4329.26 |
| Profit Before Tax | -5992.18 | 1379.41 | -892.62 | 1276.56 | 464.72 |
| Tax | -2322.44 | 117.02 | 315.15 | 366.46 | 207.92 |
| Net Profit | -3956.55 | 3248.79 | 8277.13 | 452.45 | 335.34 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 26.68 | 26.68 | 26.68 | 25.95 | 26.02 | 26.12 | 26.12 | 26.12 | 26.12 | 26.12 |
| Public+ | 73.32 | 73.32 | 73.32 | 74.05 | 73.98 | 73.88 | 73.88 | 73.88 | 73.88 | 73.88 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 196120 | 197336 | 195944 | 194224 | 192969 | 198321 | 190376 | 200188 | 190810 | 191832 |
₹34.57
- 1.94 (-5.31%)
04:01 pm - close price
BSE: JISLJALEQS
NSE: JISLJALEQS
Industry: Plastic Products
House: Jain Pipe