| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In % | SEP'25 |
|---|---|
| Promoters+ | 70.00 |
| Public+ | 30.00 |
| Custodians | 0.00 |
| Number of Shareholders | 1243 |
₹182.5
- 3.45 (-1.86%)
04:02 pm - close price
BSE: JDCABLES
NSE:
Industry: Cable
House: Private