| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 |
|---|---|---|---|---|
| Promoters+ | 22.56 | 31.20 | 48.33 | 48.33 |
| Public+ | 77.44 | 68.80 | 51.67 | 51.67 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 511 | 431 | 406 | 401 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹43.98
+ 0.44 (1.01%)
01:11 pm - close price
BSE: JAYKAILASH
NSE:
Industry: Trading
House: Private
116 events in the last 3 years