| In Rs. Cr. | 2023-03 | 2023-06 | 2023-09 | 2023-12 | 2024-03 |
|---|---|---|---|---|---|
| Net Sales | 633.89 | 575.26 | 607.36 | 604.01 | 640.14 |
| Expenditure+ | 554.40 | 502.15 | 528.22 | 517.69 | 551.43 |
| Other Income+ | 2.63 | 1.45 | 1.54 | 1.21 | 0.66 |
| Operating Profit | 79.49 | 73.12 | 79.13 | 86.32 | 88.72 |
| Interest | 0.84 | 0.78 | 1.00 | 1.52 | 1.33 |
| Depreciation and Amortization | 10.56 | 11.03 | 10.94 | 12.20 | 10.07 |
| Profit Before Tax | 70.72 | 62.76 | 68.73 | 73.80 | 77.97 |
| Tax+ | 18.23 | 17.17 | 18.63 | 18.86 | 23.19 |
| Net Profit | 52.49 | 45.59 | 50.11 | 54.94 | 54.77 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 10005.40 | 108.80 | 37380.85 | 8999.20 | 28893.23 |
| Cash from Investing Activity | -1793.66 | -3616.10 | -8812.47 | -15999.12 | -18870.79 |
| Cash from Financing Activity | -4480.96 | 1958.61 | -25720.32 | 9238.93 | -3393.98 |
| Net Cash Flow | 3730.78 | -1548.69 | 2848.06 | 2239.01 | 6628.46 |
| Opening Cash & Cash Equivalents | 71.33 | 3802.11 | 2253.42 | 5101.48 | 7340.49 |
| Closing Cash & Cash Equivalents | 3802.11 | 2253.42 | 5101.48 | 7340.49 | 13968.95 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 99116.70 | 118442.26 | 108034.13 | 154360.63 | 179390.09 |
| Liabilities+ | 99116.70 | 118442.26 | 108034.13 | 154360.63 | 179390.09 |
| In % |
|---|
₹122.05
- 0.35 (-0.29%)
04:01 pm - close price
BSE: JAMNAAUTO
NSE: JAMNAAUTO
Industry: Auto Ancillary
House: Jai Springs