| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 40.09 | 40.09 | 40.09 | 40.09 | 40.09 | 40.09 | 40.25 | 40.25 | 40.25 | 40.25 |
| Public+ | 59.91 | 59.91 | 59.91 | 59.91 | 59.91 | 59.91 | 59.75 | 59.75 | 59.75 | 59.75 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5003 | 4993 | 4963 | 4963 | 4907 | 4955 | 4957 | 5125 | 4407 | 4337 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
₹41.53
+ 5.86 (16.43%)
04:01 pm - close price
BSE: JAIPAN
NSE:
Industry: Consumer Durables - Domestic Appliances
House: Private
56 events in the last 3 years