| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 5010.64 | 7968.25 | 7802.30 | 9226.80 |
| Operational Expenses+ | 4441.93 | 7130.30 | 6794.66 | 8073.77 |
| Operating Profit | 568.71 | 837.95 | 1007.64 | 1153.03 |
| Other Income | 81.72 | 93.90 | 149.50 | 196.70 |
| OPM % | 11.35 | 10.52 | 12.91 | 12.50 |
| Depreciation and Amortisation | 25.02 | 41.03 | 68.99 | 71.62 |
| Interest | 96.49 | 87.73 | 142.47 | 146.18 |
| Profit Before Tax | 528.92 | 803.09 | 945.68 | 1131.93 |
| Tax | 156.07 | 197.29 | 249.39 | 276.94 |
| Net Profit | 372.33 | 599.91 | 710.28 | 855.79 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 332.01 | -226.88 | 656.51 | 462.14 |
| Cash from Investing Activity | -239.29 | 299.92 | 236.74 | -358.57 |
| Cash from Financing Activity | -286.83 | 218.94 | -218.81 | -204.76 |
| Net Cash Flow | -194.11 | 291.98 | 674.44 | -101.19 |
| Opening Cash & Cash Equivalents | 505.46 | 313.36 | 605.34 | 1279.78 |
| Closing Cash & Cash Equivalents | 313.36 | 605.34 | 1279.78 | 1178.59 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 32.08 | 32.08 | 32.73 | 32.73 |
| Public+ | 67.92 | 67.92 | 67.27 | 67.27 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 50234 | 53780 | 132581 | 132581 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 6396.17 | 11179.86 | 10647.96 | 12489.84 |
| Liabilities+ | 6396.17 | 11179.86 | 10647.96 | 12489.84 |
68 events in the last 3 years
₹259.1
+ 16.10 (6.63%)
01:23 pm - close price
BSE: IVALUE
NSE: IVALUE
Industry: IT - Hardware
House: Private