| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 2224.40 | 3559.81 |
| Operational Expenses+ | 1464.23 | 2313.08 |
| Operating Profit | 760.17 | 1246.73 |
| Other Income | 17.41 | 68.03 |
| OPM % | 34.17 | 35.02 |
| Depreciation and Amortisation | 201.39 | 402.35 |
| Interest | 20.17 | 44.22 |
| Profit Before Tax | 564.72 | 884.06 |
| Tax | 140.85 | 246.42 |
| Net Profit | 423.87 | 637.64 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | 672.49 | 803.45 |
| Cash from Investing Activity | -752.65 | -2205.74 |
| Cash from Financing Activity | 126.97 | 1429.68 |
| Net Cash Flow | 46.81 | 27.39 |
| Opening Cash & Cash Equivalents | - | 49.32 |
| Closing Cash & Cash Equivalents | 46.81 | 76.71 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 10188.03 | 12472.39 |
| Liabilities+ | 10188.03 | 12472.39 |
| In % | SEP'25 | JUN'25 | MAR'25 | MAR'24 |
|---|---|---|---|---|
| Promoters+ | 39.85 | 39.87 | 39.88 | 100.00 |
| Public+ | 60.15 | 60.13 | 60.12 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2418413 | 2489470 | 2573732 | 0 |
₹N/A
N/A
N/A - close price
BSE: ITCHOTELS
NSE: ITCHOTELS
Industry: Hotel, Resort & Restaurants
House: Private