| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Sales | 2224.40 | 3559.81 | 4139.40 |
| Operational Expenses+ | 1464.23 | 2313.08 | 2668.10 |
| Operating Profit | 760.17 | 1246.73 | 1471.30 |
| Other Income | 17.41 | 68.03 | 191.94 |
| OPM % | 34.17 | 35.02 | 35.54 |
| Depreciation and Amortisation | 201.39 | 402.35 | 416.51 |
| Interest | 20.17 | 44.22 | 55.45 |
| Profit Before Tax | 564.72 | 884.06 | 1122.98 |
| Tax | 140.85 | 246.42 | 297.59 |
| Net Profit | 423.87 | 637.64 | 816.89 |
| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Cash from Operating Activity+ | 672.49 | 801.06 | 1109.85 |
| Cash from Investing Activity | -752.65 | -2203.35 | -1174.22 |
| Cash from Financing Activity | 126.97 | 1429.68 | 18.57 |
| Net Cash Flow | 46.81 | 27.39 | -45.80 |
| Opening Cash & Cash Equivalents | - | 49.32 | 78.71 |
| Closing Cash & Cash Equivalents | 46.81 | 76.71 | 32.91 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | MAR'24 |
|---|---|---|---|---|---|---|---|
| Promoters+ | 39.85 | 39.85 | 39.85 | 39.85 | 39.87 | 39.88 | 100.00 |
| Public+ | 60.15 | 60.15 | 60.15 | 60.15 | 60.13 | 60.12 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2286422 | 2325723 | 2368215 | 2418413 | 2489470 | 2573732 | 0 |
| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Assets+ | 10188.03 | 12472.39 | 13480.21 |
| Liabilities+ | 10188.03 | 12472.39 | 13480.21 |
₹153.75
- 0.35 (-0.23%)
04:01 pm - close price
BSE: ITCHOTELS
NSE: ITCHOTELS
Industry: Hotel, Resort & Restaurants
House: Private
116 events in the last 3 years