| In Rs. Cr. | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -28344946.00 | - | - | - | - | - |
| Cash from Investing Activity | 626900.00 | - | - | - | - | - |
| Cash from Financing Activity | 26188084.00 | - | - | - | - | - |
| Net Cash Flow | -1529962.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 1983088.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 453126.00 | - | - | - | - | - |
| In Rs. Cr. | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|
| Assets+ | 43812527.00 | - | - | - | - | - |
| Liabilities+ | 43812527.00 | - | - | - | - | - |
| In % |
|---|
₹56.82
+ 2.70 (4.99%)
04:01 pm - close price
BSE: ISTRNETWK
NSE:
Industry: Pharmaceuticals & Drugs
House: Private